UPCOMING EVENT - None
Junior Recurve – Club Records
Boy | Score | Venue | Girl | Score | Venue | |
York | ||||||
Double York | ||||||
Hereford | ||||||
Double Hereford | ||||||
Bristol l | ||||||
Bristol ll | Shane Green | 938 | 2007 | Katie Ostick | 998 | 24/06/07 |
Bristol lll | Danny Williams | 978 | 2007 | Katie Ostick | 1020 | 2006 |
Bristol lV | ||||||
Bristol V | ||||||
St. George | ||||||
Albion | ||||||
Windsor | ||||||
Short Winsor | ||||||
Junior Windsor | ||||||
Short Junior Windsor | ||||||
New Western | ||||||
Long Western | ||||||
Western | ||||||
Short Western | Shane Green | 664 | 13/08/06 | Katie Ostick | 600 | 13/08/06 |
Junior Western | ||||||
Short Junior Western | ||||||
American | ||||||
St. Nicholas | ||||||
New National | ||||||
Long National | ||||||
National | ||||||
Short National | ||||||
Junior National | Katie Ostick | 548 | 2006 | |||
Short Junior National | ||||||
New Warwick | ||||||
Long Warwick | ||||||
Warwick | ||||||
Short Warwick | Katie Ostick | 332 | 2006 | |||
Junior Warwick | ||||||
Short Junior Warwick | ||||||
WA 1440 Gents | ||||||
WA 1440 Ladies | Katie Ostick | 857 | 01/07/07 | |||
Metric l | ||||||
Metric ll | ||||||
Metric lll | Katie Ostick | 1096 | 2006 | |||
Metric lV | ||||||
Metric V | ||||||
Long Metric Gents | ||||||
Long Metric Ladies | ||||||
Long Metric l | ||||||
Long metric ll | ||||||
Long Metric lll | ||||||
Long Metric lV | ||||||
Long Metric lV | ||||||
Long Metric V | ||||||
Short Metric l | ||||||
Short Metric ll | ||||||
Short Metric lll | ||||||
Short Metric lV | ||||||
Short metric V | ||||||
WA 900 | ||||||
WA 70m | ||||||
WA 60m | ||||||
WA 50m | ||||||
WA 50m Compound | ||||||
WA Standard | ||||||
Olympic Round | ||||||
Olympic Round Cadet | ||||||
Compound Match | ||||||
Frostbite | ||||||
Portsmouth | Shane Green | 520 | 2007 | Katie Ostick | 532 | 04/02/07 |
Double Portsmouth | ||||||
Portsmouth 3spot | ||||||
Double Portsmouth 3spot | ||||||
Worsester | ||||||
Double Worsester | ||||||
Bray l | ||||||
Bray ll | ||||||
Bray ll Compound | ||||||
WA 18m | ||||||
WA 18m 3spot | ||||||
WA 25m | ||||||
WA 25m 3spot | ||||||
WA Combinded | ||||||
Stafford | ||||||
Vagas |